navigator

MOTIVE GEAR PERFORMANCE

FORD 9" (57-84)

PART # DESCRIPTION RATIO
F890280 R&P FORD 9 2.80
F890286 R&P FORD 9 2.86
F890294 R&P FORD 9 2.94
F890300 R&P FORD 9 3.00
F890310 R&P FORD 9 3.10
F890315 R&P FORD 9 3.15
F890325 R&P FORD 9 3.25
F890340 R&P FORD 9 3.40
F890350 R&P FORD 9 3.50
F890355 R&P FORD 9 3.55
F890356 R&P FORD 9 3.56
F890360 R&P FORD 9 3.60
F890364 R&P FORD 9 3.64
F890370 R&P FORD 9 3.70
F890375 R&P FORD 9 3.75
F890380 R&P FORD 9 3.80
F890382 R&P FORD 9 3.82
F890389 R&P FORD 9 3.89
F890391 R&P FORD 9 3.91
F890400 R&P FORD 9 4.00
F890411 R&P FORD 9 4.11
F890422 R&P FORD 9 4.22
F890430 R&P FORD 9 4.30
F890433 R&P FORD 9 4.33
F890444 R&P FORD 9 4.44
F890450 R&P FORD 9 4.50
F890456 R&P FORD 9 4.56
F890457 R&P FORD 9 4.56
F890463 R&P FORD 9 4.63
F890471 R&P FORD 9 4.71
F890478 R&P FORD 9 4.78
F890486 R&P FORD 9 4.86
F890500 R&P FORD 9 5.00
F890514 R&P FORD 9 5.14
F890529 R&P FORD 9 5.29
F890543 R&P FORD 9 5.43
F890550 R&P FORD 9 5.50
F890557 R&P FORD 9 5.57
F890567 R&P FORD 9 5.67
F890583 R&P FORD 9 5.83
F890600 R&P FORD 9 6.00
F890614 R&P FORD 9 6.14
F890620 R&P FORD 9 6.20
F890633 R&P FORD 9 6.33
F890650 R&P FORD 9 6.50
F990320 R&P FORD 9 3.20 PRO

FORD 9" (57-84) Continued

PART # DESCRIPTION RATIO
F990340 R&P FORD 9 3.40 PRO
F990350 R&P FORD 9 3.50 PRO
F990370 R&P FORD 9 3.70 PRO
F990411 R&P FORD 9 4.11 PRO
F990430 R&P FORD 9 4.30 PRO
F990457 R&P FORD 9 4.57 PRO
F990471 R&P FORD 9 4.71 PRO
F990486 R&P FORD 9 4.86 PRO
F990500 R&P FORD 9 5.00 PRO
F990514 R&P FORD 9 5.14 PRO
F990543 R&P FORD 9 5.43 PRO
F990600 R&P FORD 9 6.00 PRO
F990620 R&P FORD 9 6.20 PRO
F990650 R&P FORD 9 6.50 PRO

FORD 9" FULL SPOOL

MGP# DESCRIPTION
FS9-28 FULL SPOOL 9 FORD 28 SPL STL FS9-28A
FULL SPOOL 9 FORD 28 SPL ALM FS9-31
FULL SPOOL 9 FORD 31 SPL STL
FS9-31A FULL SPOOL 9 FORD 31 SPL ALM
FS9-33 FULL SPOOL 9 FORD 33 SPL STL
FS9-35 FULL SPOOL 9 FORD 35 SPL STL
FS9-35A FULL SPOOL 9 FORD 35 SPL ALM
MS9-28 MINI SPOOL 9 FORD 28 SPL STL
MS9-28A MINI SPOOL 9 FORD 28 SPL ALM
MS9-31 MINI SPOOL 9 FORD 31 SPL STL
MS9-31A MINI SPOOL 9 FORD 31 SPL ALM
D3TZ4204A EMPTY POSI CASE 9"
FORD 28 OR 31 SPL
D3SZ4026A TRAC-LOK 28 SPLINE
D4TZ4026A TRAC-LOK 31 SPLINE

FORD 9" MISC.
PERFORMANCE COMPONENTS

MGP# DESCRIPTION
26306 9" NODULAR HSG-3.062 BORE
26325 9" NODULAR HSG-3.250 BORE
26306A 9" ALUMINUM HSG-3.062 BORE
26325A 9" ALUMINUM HSG-3.250 BORE
25200A 9" PINION BEARING SUPPORT
ALUMINUM
25200 9" PINION BEARING SUPPORT
M4851 9" PINION YOKE
M4851A 9" PINION YOKE DAYTONA
M4851AP 9" PINION YOKE DAYTONA
WITH PULLEY

navigator