| AXLE SHAFTS CONTINUED |
| Part# | DESCRIPTION | |
| 14035542 | 28 SPL, 2 WD P.U. 5 LUG 31-3/4" OA | |
| 14039547 | 28 SPL, 4 WD P.U. 6 LUG 31-1/2" OA | |
| 14042690 | 2 WD VAN 5 LUG 75-89 33-5/16" OA | |
| 14071750 | 30 SPL, SUBURBAN 6 LUG 31-1/4" OA | |
| 15521892 | 23 SPL, 4 WD 88 ONLY33-3/4" OA | |
| 26010414 | 30 SPL 4WD PICKUP 6 LUG 31-1/4" OA | |
| 26010415 | 30 SPL 2 WD PICKUP 88-91 | |
| 26010416 | 30 SPL 4 WD PICKUP 6 LUB 33-1/8" OA | |
| 26010417 | 30 SPL 2 WD 5 LUG 88 & UP 32-7/16" OA | |
| 26013313 | 2 WD VAN 90-96 33-5/16" OA | |
| Part# | DESCRIPTION | |
| 14071750 | 30 SPL, 4 WD P.U. 6 LUG 31 1/4" OA | |
| 14071751 | 30 SPL, 2 WD P.U. 5 LUG 31-1/2" OA | |
| Part# | DESCRIPTION |
| 15521928 | 33 SPL, 4 WD P.U. 6 LUG 88-94 33-1/8" OA |
| Part# | DESCRIPTION | |
| E3TZ4234A | 31 SPL RH VAN & BRONCO | |
| 87 & UP 27-13/16" OA | ||
| E3TZ4234D | 31 SPL RH 31-1/6" OA | |
| E3TZ4234E | 31 SPL LH 33-7/32" OA | |
| E7TZ4234A | 31 SPL RH 87 & UP, 31-1/4" OA | |
| E7TZ4234B | 31 SPL LH 87 & UP, 33-13/31" OA | |
| E7UZ4234E | 31 SPL LH VAN 87 & UP, 35-15/16" OA | |
| Part# | DESCRIPTION | |
| D6TZ4234A | 31 SPL, PU & ECONO 31-51/64" OA | |
| Part# | DESCRIPTION | |
| 458877 | LH INNER SHAFT | |
| GM 10 BOLT FRONT 74-91 | ||
| 458878 | RH INNER SHAFT | |
| GM 10 BOLT FRONT 74-91 | ||
| Part# | DESCRIPTION | |
| 14030355 | S10 GM 7.5 2WD 82& UP | |
| 14035368 | S10 & S15 GM 7.5 4 WD 82-91 | |
| 26013882 | 29 SPL S10 & S15 GM 7.625 4WD 78-94 | |
| MOTIVE GEAR MISCELLANEOUS |
| CHRYSLER INTERNAL KITS |
| MG # | DESCRIPTION |
| C7.25BI | 7.25" RING GEAR INCLUDE. 2 SIDE GEARS, 2 PINION GEARS, WASHERS & CROSS PIN |
| C8.25BI | 8.25" RING GEAR INCLUDE. 2 SIDE GEARS, 2 PINION GEARS, WASHERS & CROSS PIN, 27 SPL |
| C9.25BI | 9.25" RING GEAR INCLUDE. 2 SIDE GEARS, 2 PINION GEARS, WASHERS & CROSS PIN, 31 SPL |