| MG # | DESCRIPTION | RATIO |
| F8.8-308 | R&P FORD 8.8 | 3.08 |
| F8.8-327 | R&P FORD 8.8 | 3.27 |
| F8.8-331 | R&P FORD 8.8 | 3.31 |
| F8.8-355 | R&P FORD 8.8 | 3.55 |
| F8.8-373 | R&P FORD 8.8 | 3.73 |
| F8.8-410 | R&P FORD 8.8 | 4.10 |
| F8.8-456 | R&P FORD 8.8 | 4.56 |
| MG # | DESCRIPTION | RATIO |
| F9-300 | R&P FORD 9 | 3.00 |
| F9-325 | R&P FORD 9 | 3.25 |
| F9-350 | R&P FORD 9 | 3.50 |
| F9-370 | R&P FORD 9 | 3.70 |
| F9-389 | R&P FORD 9 | 3.89 |
| F9-411 | R&P FORD 9 | 4.11 |
| F9-456 | R&P FORD 9 | 4.56 |
| F9-486 | R&P FORD 9 | 4.86 |
FORD 10.25" RING GEAR DIAMETER (84-98)
| MG # | DESCRIPTION | RATIO |
| F10.25-308 | R&P FORD 10.25 | 3.08 |
| F10.25-355 | R&P FORD 10.25 | 3.55 |
| F10.25-373 | R&P FORD 10.25 | 3.73 |
| F10.25-410 | R&P FORD 10.25 | 4.10 |
| F10.25-456 | R&P FORD 10.25 | 4.56 |
GM 7.5" RING GEAR DIAMETER (77-98)
| MG # | DESCRIPTION | RATIO |
| GM7.5-273 | R&P GM 7.5 | 2.73 |
| GM7.5-308 | R&P GM 7.5 | 3.08 |
| GM7.5-323 | R&P GM 7.5 | 3.23 |
| GM7.5-342 | R&P GM 7.5 | 3.42 |
| GM7.5-373 | R&P GM 7.5 | 3.73 |
| GM7.5-410 | R&P GM 7.5 | 4.10 |
| GM7.5-456 | R&P GM 7.5 | 4.56 |
GM 10 BOLT 8.5" RING GEAR DIAMETER
CAR & TRUCK 30 SPLINE PINION (70-92
| MG # | DESCRIPTION | RATIO |
| GM10-273 | R&P GM 8.5 10 BOLT | 2.73 |
| GM10-308 | R&P GM 8.5 10 BOLT | 3.08 |
| GM10-342 | R&P GM 8.5 10 BOLT | 3.42 |
| GM10-373 | R&P GM 8.5 10 BOLT | 3.73 |
| GM10-373IFS | R&P GM 8.5 10 BOLT REV | 3.73 |
| GM10-411 | R&P GM 8.5 10 BOLT | 4.10 |
| GM10-411IFS | R&P GM 8.5 10 BOLT REV | 4.10 |
| GM10-456 | R&P GM 8.5 10 BOLT | 4.56 |
| MG # | DESCRIPTION | RATIO |
| GM12-308 | R&P GM 8.875 12 BOLT | 3.08 |
| GM12-342 | R&P GM 8.875 12 BOLT | 3.42 |
| GM12-373 | R&P GM 8.875 12 BOLT | 3.73 |
| GM12-373X | R&P GM 8.875 12 BOLT THICK | 3.73 |
| GM12-411 | R&P GM 8.875 12 BOLT | 4.11 |
| GM12-411X | R&P GM 8.875 12 BOLT THICK | 4.11 |
| GM12-456 | R&P GM 8.875 12 BOLT | 4.56 |
| GM12-456X | R&P GM 8.875 12 BOLT THICK | 4.56 |
| GM12-488 | R&P GM 8.875 12 BOLT | 4.88 |
| GM12-488X | R&P GM 8.875 12 BOLT THICK | 4.88 |
| GM12-513 | R&P GM 8.875 12 BOLT | 5.13 |
| GM12-538 | R&P GM 8.875 12 BOLT | 5.38 |
GM 14 BOLT 9.5" RING GEAR DIAMETER
3/4 TON - 1 TON (81-92)
| MG # | DESCRIPTION | RATIO |
| GM9.5-342 | R&P GM 9.5 14 BOLT | 3.42 |
| GM9.5-373 | R&P GM 9.5 14 BOLT | 3.73 |
| GM9.5-410 | R&P GM 9.5 14 BOLT | 4.10 |
| GM9.5-456 | R&P GM 9.5 14 BOLT | 4.56 |
| GM9-370 | R&P GM 8.5 9 BOLT | 3.70 |
| MG # | DESCRIPTION | RATIO |
| GM10.5-321 | R&P GM 10.5 14 BOLT | 3.21 |
| GM10.5-373 | R&P GM 10.5 14 BOLT | 3.73 |
| GM10.5-410 | R&P GM 10.5 14 BOLT | 4.10 |
| GM10.5-456 | R&P GM 10.5 14 BOLT | 4.56 |
| GM10.5-456X | R&P GM 10.5 14 BOLT THICK | 4.56 GM10.5-488X |
| R&P GM 10.5 14 BOLT THICK | 4.88 |
| MG # | DESCRIPTION | RATIO |
| T411IFS | R&P TOYOTA | 4.11 |
| T456IFS | R&P TOYOTA | 4.56 |
| T488IFS | R&P TOYOTA | 4.88 |
| T529 | R&P TOYOTA | 5.29 |
| T57IFS | R&P TOYOTA | 5.71 |
| MG # | DESCRIPTION | RATIO |
| T370 | R&P TOYOTA | 3.70 |
| T411 | R&P TOYOTA | 4.11 |
| T456 | R&P TOYOTA | 4.56 |
| T488 | R&P TOYOTA | 4.88 |
| T529 | R&P TOYOTA | 5.29 |
| T571 | R&P TOYOTA | 5.71 |
| TOYOTA 9.5" RING GEAR DIAMETER LAND CRUISER | ||
| MG# | DESCRIPTION | RATIO |
| T370L | R&P TOYOTA LAND CRUISER | 3.70 |
| T411L | R&P TOYOTA LAND CRUISER | 4.11 |