| G895342 | R&P GM 9.5 | 3.42 |
| G895373IFS | R&P GM 9.5 | 3.73 IFS |
| G895410IFS | R&P GM 9.5 | 4.10 IFS |
| G895456IFS | R&P GM 9.5 | 4.56 IFS |
| MGP# | DESCRIPTION | RATIO | |
| G8105342 | R&P GM 10.5 | 3.42 |
| MGP# | DESCRIPTION | RATIO |
| 0885342X | R&P GM 8.5 | 3.42 THICK |
| 0885390X | R&P GM 8.5 | 3.90 THICK |
| 0885410X | R&P GM 8.5 | 4.10 THICK |
| MGP# | DESCRIPTION | RATIO |
| V885308 | R&P CORVETTE | 3.08 |
| V885323 | R&P CORVETTE | 3.23 |
| V885355 | R&P CORVETTE | 3.55 |
| V885370 | R&P CORVETTE | 3.70 |
| V885390 | R&P CORVETTE | 3.90 |
| V885411 | R&P CORVETTE | 4.11 |
| Download our full DIFFERENTIAL CATALOG |
| Arca Champions Race With Motive Gear PerformanceRing & Pinions. Now you can too at Fast Track Racing School in Harrisburg, North Carolina. |
| Motive Gear Performance is the 2000 Official Gear of the Arca Bondo/Mar-Hyde Super Car Series |
| Kenny Irwin poses with Greg Brown in Victory Lane. |
| First Plus Financial Arca 200, Daytona International Speedway 2/8/98 |
| Arca Car #42 Jim & Judy Motorsports. |
| Don Pardus Driver |