HEAVY DUTY AXLE SHAFTS - CON'T
MACK
MIDWEST # FOOTE # DESCRIPTION MODEL LENGTH O.D. SPLINE FLANGE O.D. BOLT CIRCLE QUANTITY
68KHC356P1R 895L MACK 50-1/8" 2.190
68KHC356P2R 895S MACK 39-11/16" 2.190
68KH3121P2R 960S MACK 34-3/4" 2.190 7-11/32 6-3/8 8
68KH3121P3R 960L MACK 45-1/8" 2.190 7-11/32 6-3/8 8
68KH3129P1R 957L MACK 50-1/8" 2.190
68KH3129P2R 957S MACK 39-11/16" 2.190
68KH3151P1R 1212S MACK 39-11/16" 2.375
68KH3151P2R 1212L MACK 50-3/16" 2.375
68KH3202P1R 1213L MACK 50-1/8" 2.187
68KH3202P2R 1213S MACK 39-11/16" 2.187
68KH358P1-4R 959L MACK 51-5/8" 2.625
68KH358P2-3R 959S MACK 40-5/8" 2.625
NAVISTAR
MIDWEST # FOOTE # DESCRIPTION MODEL LENGTH O.D. SPLINE FLANGE O.D. BOLT CIRCLE QUANTITY
157518R2 983 NAVISTAR RA351, 355, 472 39-5/8" 2.093 8-1/2 7 8
455460C1 1103 NAVISTAR RA30 38-5/8" 1.750 6-3/16 5.225 8
455461C2 1102 NAVISTAR RA39 39-1/2" 1.875 6-3/16 5.225 8
455462C1R 1099 NAVISTAR 16244 38-5/8" 1.745 6-3/16 5.225 8
455463C2 1100 NAVISTAR 16244 39-1/2" 1.875 6-3/16 5.225 8
455464C1R 1105 NAVISTAR RA42, 341, 342 39-15/16" 1.875 6-3/16 5.225 8
463338C1R 1165L NAVISTAR RA29 38" 1.745 6-3/16 5.225 8
463339C1R 1165R NAVISTAR RA29 39" 1.745 6-3/16 5.225 8
571347C1 1163 NAVISTAR RA29, 30 39-1/8" 1.850 6-3/16 5.225 8
571348C1R 1154 NAVISTAR N175, 190, N210 39-7/8" 1.850 6-3/16 5.225 8
571349C1R 1161 NAVISTAR RA44, 472 40-5/8" 2.000 6-5/8 5-1/2 8
571350C2 1156 NAVISTAR N400, RA47, 351, 472 40-3/16" 2.100 8-1/2 8
571351C2 1157 NAVISTAR RA57, 474 40-1/8" 2.350 8-1/2 7 8
577504C1R 1152L NAVISTAR RS402 42-3/4" 2.100 8-1/2 7 8
577505C1R 1152R NAVISTAR RS402 37-3/4" 2.100 8-1/2 7 8
577506C1R 1151 NAVISTAR RS, RC402 40-3/4" 2.100 8-1/2 7 8
578776C1R 1155L NAVISTAR 15200 43-1/8" 2.000 6-5/8 5-1/2 8
578777C1R 1155R NAVISTAR 15200 38-1/8" 2.000 6-5/8 5-1/2 8

NEXT PAGE

PREVIOUS PAGE

HOME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10