HEAVY DUTY AXLE SHAFTS - CON'T
EATON - CON'T
WORLD AMERICAN # FOOTE# DESC MODEL LENGTH O.D. SPLINE FLANGE O.D. BOLT CIRCLE QUANTITY
51084R 729 EATON 19-20 40-5/8" 2.245 8-1/2 7 8
55293R 1022L EATON GMC 37-1/4" 1.860 6-3/16 5-5/16 8
55294R 1022R EATON GMC 39-3/4" 1.860 6-3/16 5-5/16 8
856203R 864 EATON 18-38 40-13/16" 2.125 8-1/2 7 8
56979R 1026 EATON 30 39-1/8" 1.883 6-1/4 5-5/6 8
56980 749 EATON 17-34-340 40-3/4" 1.975 6-1/8 5-1/4 12
56981 1052 EATON 18-38-380 40-1/8" 2.125 8-1/2 7 8
58975 1053 EATON 16 38-7/16" 1.875 6-1/4 5-5/16 8
62164R 1048 EATON 16-30-34 39" 1.875 6-3/16 5-5/16 8
62165 1049 EATON 17-34-340 41-5/16" 1.980 6-1/8 5-1/4 12
62166 1087 EATON 18-22-38-380 41-5/16" 2.125 8-1/2 7 8
62214 732A EATON 17-18-34 40-11/16" 1.975 6-5/8 5-1/2 8
64130R 1063 EATON 18-38-380 40-1/8" 2.120 8-1/2 7 8
65360 1054 EATON 13-15 38-3/16" 1.770 6-1/8 5-1/8 8
67742R 834 EATON 18-38-42 39-3/4" 2.125 8-1/2 7 8
67747R 1040 EATON 19-23-26-44-440-480 41" 2.302 8-1/2 7 8
67790R 842R EATON 17 40-15/16" 1.985 6-1/8 5-1/4 12
72617R 1058 EATON 16-30 39-1/2" 1.875 6-3/16 5-5/16 8
76917R 1104 EATON 38-380 41-5/16" 2.125 8-1/2 7 8
79005R 1128 EATON 18-23-26-44-440-480 40-7/8" 2.298 8-1/2 7 8
80929R 1131 EATON 18 40-3/4" 2.125 7-15/32 6-1/2 12
81216 1083 EATON 18-22-38-380 41-11/16" 2.125 8-1/2 7 8
88192R 1129 EATON 50-400-401-480 41-7/16" 2.125 8-1/2 7 8
88987R 1098 EATON 16 40-1/2" 1.875 6-1/8 5-1/4 12
91133R 1144 EATON 400 41-7/16" 2.125 8-1/2 7 8
99024R 1114 EATON 23-26-34 41-1/4" 2.290 8-1/2 7 8
NEXT PAGE
PREVIOUS PAGE

HOME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10