|
||||||||||||||||
The Future of Performance Ring and Pinion is the AX SERIES!
|
||||||||||||||||
This is the most innovative incarnation of the Ford 9" Gear Set to ever be designed and built.
|
AX Ratios |
|
| F890411AX | 4.11 |
| F890422AX | 4.22 |
| F890430AX | 4.30 |
| F890457AX | 4.57 |
| F890471AX | 4.71 |
| F890486AX | 4.86 |
| F890500AX | 5.00 |
| F890514AX | 5.14 |
| F890529AX | 5.29 |
| F890537AX | 5.37 |
| F890543AX | 5.43 |
| F890550AX | 5.50 |
| F890557AX | 5.57 |
| F890567AX | 5.67 |
| F890583AX | 5.8 |
| F890600AX | 6.00 |
| F890614AX | 6.14 |
| F890620AX | 6.20 |
| F890633AX | 6.33 |
| F890650AX | 6.50 |
| F890666AX | 6.66 |
| F890683AX | 6.83 |
| F890700AX | 7.00 |
| Contact Us |